<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Art Auction</title>
	<atom:link href="http://www.art-online-auctions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.art-online-auctions.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 09:23:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pull As Many Customers with the Best Trade Show Exhibits</title>
		<link>http://www.art-online-auctions.com/pull-as-many-customers-with-the-best-trade-show-exhibits.html</link>
		<comments>http://www.art-online-auctions.com/pull-as-many-customers-with-the-best-trade-show-exhibits.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business management]]></category>

		<guid isPermaLink="false">http://www.art-online-auctions.com/?p=2663</guid>
		<description><![CDATA[Through a booth at a trade fair is one way of promotion is quite promising. And to attract the customers you have to create a trade show exhibits. Many sites and now, and we offer a variety of trade show display and exhibit booths in the market with a stout custom options. We will make [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Through a booth at a trade fair is one way of promotion is quite promising. And to attract the customers you have to create a <a href="http://www.camelbackdisplays.com/" target="_blank">trade show exhibits</a>. Many sites and now, and we offer a variety of trade show display and exhibit booths in the market with a stout custom options. We will make a perfect exhibition based on your vision by adding or removing features that will work for you. Most of the trade show component of pre-built screens, reducing the amount of time and money necessary to make a perfect show. We are the world&#8217;s leading manufacturer of high quality, custom modular and portable trade show displays, we have helped businesses attract customers so they are very interested.</p>
<p style="text-align: justify;">And at the closing table, we provide a wide selection of table coverings are easy and cost effective way to increase the percentage of companies at trade shows. <a href="http://www.camelbackdisplays.com/Table-Covers.htm" target="_blank">Table covers</a> you can rely on our site. Our website will help you to attract the right prospects to your booth. We use high quality fabric and have a high printing technique that posters cover your table or tables in accordance with your expectations. In addition, we also have very experienced in meeting all the needs of our customers.</p>
<p style="text-align: justify;">We offer plenty of options to display the table. We offer a <a href="http://www.camelbackdisplays.com/Table-Top-Displays-Exhibits.htm" target="_blank">table top display</a> to the various styles and sizes. A table top display provides maximum portability and is usually displayed above the waist-high table. Because they are small and light, large display table is an excellent choice if you are looking for an effective trade show display, but very functional for the exhibition. Not only that, to further entice customers we also offer a <a href="http://www.camelbackdisplays.com/directors-chairs.htm" target="_blank">directors chairs</a> is made ​​of quality materials and unique chair design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.art-online-auctions.com/pull-as-many-customers-with-the-best-trade-show-exhibits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Consolidation for Debt Reduction</title>
		<link>http://www.art-online-auctions.com/debt-consolidation-for-debt-reduction.html</link>
		<comments>http://www.art-online-auctions.com/debt-consolidation-for-debt-reduction.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business card]]></category>

		<guid isPermaLink="false">http://www.art-online-auctions.com/?p=2658</guid>
		<description><![CDATA[One of the most popular ways to reduce debts is by using debt consolidation. The simple system will make a difference on the money we should allocate per month for credit card payments. The program is able to serve us low interest rate by making a negotiation with the creditors. The popular method for debt [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">One of the most popular ways to reduce debts is by using debt consolidation. The simple system will make a difference on the money we should allocate per month for credit card payments. The program is able to serve us low interest rate by making a negotiation with the creditors. The popular method for debt consolidation is by using balance transfer credit card. If we are using the credit card with the right strategy, then the credit card can be very helpful. However, if we are using the wrong strategy, then we will risk ourselves on higher debt.</p>
<p style="text-align: justify;">Therefore, when we want to use debt consolidation program, we have to be guided by the professional. The professional will check our current credit and financial condition, so they can determine whether balance transfer credit card is the solution or we need another solution to solve our debt problem. The pro will guide us. For example, if we need balance transfer, then the will help us on the balance transfer credit card and if we need to make a negotiation with the creditor, the pro will also do it for us.</p>
<p style="text-align: justify;">Can we do the debt consolidation program by ourselves? Yes we can, but there could be a great risk if we were taking the wrong step. With the guide of a professional <a href="http://www.debtconsolidationagency.org/">debt consolidation agency</a> who knows a lot about the subject, we can always make the right step and have a peace of mind. Learn more on DebtConsolidationAgency.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.art-online-auctions.com/debt-consolidation-for-debt-reduction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Two-Sided Business Card Debate</title>
		<link>http://www.art-online-auctions.com/the-great-two-sided-business-card-debate.html</link>
		<comments>http://www.art-online-auctions.com/the-great-two-sided-business-card-debate.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business card]]></category>
		<category><![CDATA[Business Card Design]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Writing Notes]]></category>

		<guid isPermaLink="false">http://localhost/?p=2614</guid>
		<description><![CDATA[A business card is one of the most important marketing pieces that you&#8217;ll develop for your company, since it is typically the first piece of your marketing materials that a new client will see.One of the most debated points in business card design is whether to print information on just one side of the card [...]]]></description>
			<content:encoded><![CDATA[<p>A business card is one of the most important marketing pieces that you&#8217;ll develop  <br />for your company, since it is typically the first piece of your marketing materials that  <br />a new client will see.<br/><br/>One of the most debated points in business card design is whether to print  <br />information on just one side of the card or to use both sides. There are many views  <br />on this controversy, and here are some that we frequently hear.<br/><br/>The arguments for keeping the back of the card blank are that printing on both  <br />sides has the following disadvantages:<br/><br/>o Not having a space to take notes while networking: Many business  <br />people use a system of writing notes on the backs of the business cards they receive  <br />while  networking. They do this to remind themselves of the commitments they  <br />made or to later jog their memories about the conversation. Too much printing on  <br />the back can make this difficult or impossible. Glossy coatings on the backs of cards  <br />can also prevent note writing.<br/><br/>o Rolodexes, business card filing systems, and card scanners: These are  <br />widely used in business today, and many models don&#8217;t allow for the back of the card  <br />to be viewed. For this reason, you should not put vital information on the back, so  <br />that the card can still be functional when only one side is visible. Also, if your  <br />prospect uses a business card scanner to store business cards, they might not scan  <br />both sides.<br/><br/>o Greater printing expense: Printers charge more to print a two-sided  card, because of the additional work and ink involved.<br/><br/>o Ink smearing: Some inks are more likely to smear or rub off on  <br />neighboring sheets of paper than others; for example, blue Pantone inks are  <br />especially prone to this effect. If you do choose a two-sided card with a field of  <br />color on the back, then it is best to also varnish or clear-coat the back of the card in  <br />order to seal the color in and prevent this. The varnish also adds drying time and  <br />expense to the<br/><br/>The arguments for putting information on both sides are that you can use the back  <br />to:<br/><br/>o Add more information: If you have a lot of contact information, putting  <br />it all on to the front of the card will often make the font too small and the text too  <br />dense to read comfortably. Putting some of that information on the back will free up  <br />the front of the card and make it look better.<br/><br/>o Make your business card more valuable: By including interesting  <br />information like a calendar of events, tip, or quote on the back, you can make your  card more likely to be kept. Other things that you can put on the back include  <br />coupons, appointment information, or directions to your store or office.<br/><br/>o Enhance your brand: The back of the card is often the perfect place for  <br />graphical treatments and pieces of your Visual Vocabulary.<br/><br/>o Maximize your message: Use the back to add more information about  <br />your business. It might not be clear to everyone receiving your card what you offer,  <br />so you might try listing that on the back.<br/><br/>And it might not cost that much. Some printers will print a two-sided card for as  <br />little as $20 extra per 1000 cards. In that case, the low price for additional &#8220;real  <br />estate&#8221; really makes it worth the cost.<br/><br/>With all of these points in mind, the most effective card for small businesses is often  <br />a two-sided card. The next question to address is what to put on the back of the  card. We recommend:<br/><br/>o Not putting vital information on the back of the card: Since the back of  <br />the card might get hidden or ignored in a filing system, it&#8217;s best to put all of the  <br />most important information&#8211;like your name, logo, phone number, email, and  <br />website&#8211;on the front of the card. If you have a physical office, you should also  <br />make sure that your address is on the front of your card.<br/><br/>So what&#8217;s left to put on the back? You could put your tagline, a couple of lines that  <br />explain your offerings, a list of your services, or a short testimonial. Or try one of  <br />the suggestions from &#8220;Make your business card more valuable,&#8221; above.<br/><br/>o Try graphics: You can print a field of color, small graphic, or a simple  <br />pattern on the back. A card with graphics on the back looks more sophisticated and  <br />high-end, and is more memorable as well. If you don&#8217;t print in a color that is too  <br />dark and you use a solid color field, people will still be able to take notes on the  <br />back of the card. Just don&#8217;t forget the varnish!<br/><br/>If you use these tips, you&#8217;ll be able to maximize the effectiveness of your business  card. Your card will go from being just a thing to hand out when you meet someone  <br />to being a strong marketing tool.<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.art-online-auctions.com/the-great-two-sided-business-card-debate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

